Introduction
This paper is reproduced exactly as it was presented to the Partnership Board in March, apart from this introduction, and the illustrations chosen. The illustrations are all of items listed as public works of art on a Wikipedia page.Acknowledgements of the source of the images and a list of the artworks is at the foot of this document.
As presented to the Woodberry Down Partnership Board. 26th March 2026 by
Mat Jenner, Culture Development Officer, Woodberry Down, LB Hackney
1. Executive Summary
1.1. The Woodberry Down Public Art Commission is a key cultural initiative planned for Phase 4 of the regeneration of Woodberry Down. The project involves the commissioning and installation of a permanent piece of public art to be installed in the new central square for Woodberry Down, adjacent to Woodberry Grove and Seven Sisters Road.
1.2. The project includes the development and support of a community commissioning group to lead the commissioning process, including brief development, artist research and recruitment, and community engagement & consultation. The group would be supported by Public Art specialists, secured through tender, who would be overall responsible for the delivery of the project.
1.3. This paper also provides an update on the wider Woodberry Down Culture Programme.
2. Purpose of Paper
2.1. This paper outlines the specifics for a proposal to commission and install a piece of public art as part of Phase 4 of the regeneration of Woodberry Down.
2.2. The paper gives an overview of the approach being taken, examples of similar projects, the financial and governance requirements, and the proposed timescale and next steps.
2.3. The paper provides an opportunity for the project to be reviewed by the Woodberry Down Partnership Board at an initial planning stage and inform the project structure, approach, aims and objectives.
3. Context / History
3.1. The Woodberry Down Public Art Commission for Phase 4 was identified as a key cultural and civic opportunity through the Woodberry Down Phase 4 Cultural Plan. The Woodberry Down Phase 4 Cultural Plan formed part of the approved planning application for Phase 4.
3.2. The Phase 4 Planning Application Design and Access statement sets out and identifies opportunities for public art to be installed in Phase 4 of Woodberry Down. This includes the installation of an anchor public piece of art for the new central square in Phase 4.
3.3. Following the preparation of the Phase 4 Cultural Plan, as part of the Phase 4 Planning Application in 2023, Section 106 funds totalling £499,388 were secured for the development and delivery of the Woodberry Down Culture Programme. A key aim of the Woodberry Down Culture Programme is the commissioning and installation of a permanent public artwork for the proposed central square.
3.4. The revised masterplan for Phases 5–8 of Woodberry Down includes an Outline Culture Strategy (for Phases 5–8). Elements of this are being taken forward via the current Woodberry Down Culture Programme.
3.5. The Woodberry Culture Programme is supported with a total budget of £595,725. Of this £96,000 was provided from UKSPF, with the remaining £499,388 from S106 funding.
3.6. £503,240 was allocated for programme activities, including £300,000 for the Public Art Commission. £92,484 was budgeted for staff costs to deliver the programme over 3 years (2024 to 2027).
3.7. The Woodberry Down Culture Programme is a series of cultural projects supporting the development and co-production of public art and events, linked to the development of Phase 4 of Woodberry Down. Public artworks can include permanently installed artworks, temporary artworks and artistic experiences such as live events.
3.8. The proposal for the public artwork for the Central Square aligns with the aims of the Woodberry Down Culture Programme. This programme includes activities which:
- Work with communities, groups and organisations in Woodberry Down to collaborate and co-produce high-quality artistic experiences with artists and cultural organisations.
- Realise ambitious, socially engaged, relevant artworks that are embedded in the communities and fabric of Woodberry Down.
- Empower local communities and groups representative of diverse voices in Woodberry Down.
- Bring exceptional cultural experiences to the local area.
- Positively raise the profile of Woodberry Down.
- Celebrate the history and legacy of Woodberry Down.
- Use culture to underpin community cohesion.
3.9. Projects and activities undertaken also aim to support a legacy for future cultural activities in Woodberry Down, laying the foundation for cultural activities in subsequent phases and supporting sustainable networks, knowledge, and skills for a healthy cultural ecology.
3.10. The Woodberry Down Culture Programme responds to the following strategic documents and plans:
- The Hackney Arts & Culture Strategy 2019–2022
- The Woodberry Down Phase 4 Planning Application: Design and Access Statement — Phase 4 Cultural Plan
- The Woodberry Down Masterplan Phases 5–8: Outline Cultural Strategy
- The Hackney Public Art Guidance (currently in draft)
Some examples of public art work in Hackney










































Outline of Public Art Project
3.11. The Public Art Commission would be the first major artistic public commission for Woodberry Down’s long-term regeneration. It therefore needs to be of the highest quality, alongside showcasing innovative approaches to site-specific commissioning and community engagement.
3.12. This is an opportunity to radically enhance the day-to-day lived experience of communities in Woodberry Down, whilst providing a clear social and cultural legacy for Woodberry Down.
3.13. Phase 4 includes an improved central square as the civic heart of the Development, providing 3,310 m² of public space, adjacent to Woodberry Grove and Seven Sisters Road.
3.14. Our aims for the commission include:
- Positively contributing and shaping the experience of the public realm, including its spatial and aesthetic experience, and the potential of public space.
- Contributing to the overarching goals of the Woodberry Down Culture Programme (see above).
- Realising an ambitious and high-quality work with regional and national significance, that is inspired by and specific to Woodberry Down.
- Championing and supporting diverse artists, practices and aesthetics.
- Working with and supporting residents and communities of Woodberry Down to develop and learn about public art and cultural production through involvement in the commissioning process.
- To work collaboratively within the context, with communities, partners, and the ecology of Woodberry Down.
- To bring the highest quality of materials, fabrication, production, and engagement to the commission, ensuring a 30yr+ lifespan for the artwork and longevity in terms of relevance and impact to the local area.
- For local fabricators and businesses to be engaged and used wherever possible in the commissioning process and fabrication.
3.15. The Project has 3 distinct elements:
- The commissioning and installation of a permanent piece of high-quality public art for the new civic square in Woodberry Down.
- The support and development of a Community Commissioning Group to lead the project decision-making and embed cultural leadership in Woodberry Down. Supported with a training programme and a budget to support participation, access and payment.
- A programme of community engagement and consultation to support the development of the commission and ensure the public artwork is reflective of communities in Woodberry Down.
3.16. The proposed commissioned artwork can be of any material and scale. Artistic proposals developed through the commissioning process might be small and intimate interventions, or a larger and more substantial artwork of scale. Proposals may also consider a connection and narrative between multiple artworks, and commissioning more than one artist to make works.
3.17. The convening and creation of a Community Commissioning Group will play an active role in realising the public artwork. This group will be supported by a Public Artwork Delivery Team appointed through a competitive tender process.
3.18. Membership of the group will need to be identified and developed by the delivery team. Community group members will be remunerated for their involvement in order to facilitate and ensure equitable access and acknowledgement of people’s labour, time and skills (see Finance section).
3.19. The group will be supported to:
- Provide community involvement and leadership for the commissioning process.
- Lead and support wider community engagement and consultation.
- Develop knowledge, skills and experience of contemporary art, artists and public art.
- Support final selection and commissioning of lead artist(s) for the project.
3.20. The group will be provided with the opportunity to learn the technical skills, curatorial knowledge, and confidence needed to be involved and lead this commission, with the potential of further project involvement in the future. This hands-on experience of commissioning could include research trips, workshops, and studio visits.
3.21. The proposed timescale for the project is likely to be up to 3 years, commencing in early 2027, with an estimated earliest completion date by 2030. An indicative timeline would be as follows:
| Milestone | Date |
|---|---|
| Tender issued for the delivery team | August 2026 |
| Shortlisting and interviews | September / October 2026 |
| Appointment and contracting | January 2027 |
| Commencement of project | February 2027 |
| Convening of the Commissioning Group | June 2027 |
| Artist selected | June 2028 |
| Installation of artwork | May 2030 |
| Completion of project | June 2030 |
3.22. It is possible that the timeline for the Public Art Project may not align with the completion of Phase 4 and the Public Square, with external factors impacting the timeline for Phase 4 or the artwork. If the new public square is not completed and ready to receive artwork by 2030, then the public art programme will need to be amended. The timeline for the production and installation phase of the artwork will be monitored and coordinated in relation to site readiness, and if necessary, production will be delayed to align.
3.23. The proposed budget for the project is £300,000 ex VAT (please see the Finance section).
4. Governance and Management
4.1. The Woodberry Down Public Art Commission would be led, project-managed and delivered by an expert, 3rd party Public Artwork Delivery Team. They would be identified and secured through a public tender process undertaken by Hackney Council. The appointed Delivery Partner supports the community group and brings expert artistic and production knowledge to the project.
4.2. The tender process includes a selection panel to inform and undertake decision-making. This should include representation of stakeholders and partners from across Woodberry Down.
4.3. The panel should include representatives from Notting Hill Genesis, Berkeley Homes, Wood Co, MHDT, and Mill Co. A representative from the Hackney Council’s Culture team would chair both the selection panel and/or the Steering Group.
4.4. Community involvement and contribution to the development of the artwork is led primarily through the Community Commissioning Group. The group will also shape and lead the community consultation and engagement with the commissioning brief and development of the artwork, supporting the commissioned artist(s), and Public Artwork Delivery Team to ensure the artwork is representative of communities in Woodberry Down.
4.5. Community representation is further supported via Wood Co representation on the project steering group.
4.6. It is proposed that on the successful appointment of a delivery partner, the selection panel becomes a steering group to support the project’s realisation over its 3-year duration.
4.7. The Cultural Development Officer for Woodberry Down, as part of the Hackney Culture, Libraries and Heritage team, would be overall responsible and accountable for the delivery of the project, managing the relationship with the selected Public Artwork Delivery Team and supporting the Community Commissioning Group.
4.8. The Public Artwork Delivery Team and Cultural Development Officer would report to the steering group on a quarterly basis and be accountable to the Strategic Partnership Board as required.
4.9. It should be noted that the Cultural Development Officer role has a term of 3 years, which ends in April 2027. Plans will need to be developed to ensure the Hackney Culture, Libraries and Heritage team retains the capacity to manage and oversee the project.
Image acknowledgements
| filename | section | title | artist | location | date | type | designation | source_page |
| 01-shacklewell-green-war-memorial.jpg | Dalston | Shacklewell Green War Memorial | Unknown | Shacklewell Lane (51.5531°N 0.0697°W) | 1920 | War memorial | Grade II listed | https://en.wikipedia.org/wiki/File:Shacklewell_Green_War_Memorial.jpg |
| 02-hackney-peace-carnival-mural.jpg | Dalston | Hackney Peace Carnival Mural | Mick Jones and Ann Walker (after Ray Walker) | 13 Dalston Lane | 1985 | Mural | — | https://en.wikipedia.org/wiki/File:Rudimental_wuz_%27ere.jpg |
| 03-esther-nelson-memorial-drinking-fountain.jpg | Hackney Central | Esther Nelson Memorial Drinking Fountain | Unknown | St Thomas’s Square (51.5420°N 0.0551°W) | 1912 | Drinking fountain | Grade II listed | https://en.wikipedia.org/wiki/File:The_Nelsons_drinking_fountain_next_to_St_Thomas_Square_(geograph_4015171_cropped).jpg |
| 04-windrush-memorial-veronica-ryan.jpg | Hackney Central | Custard Apple, Breadfruit and Soursop (Windrush memorial) | Veronica Ryan | Narrow Way, near St Augustine’s Tower (51.5476°N 0.0546°W) | 2021 | Sculptures | — | https://en.wikipedia.org/wiki/File:Custard_Apple_(Annonaceae),_Breadfruit_(Moraceae)_and_Soursop_(Annonaceae).jpg |
| 05-warm-shores.jpg | Hackney Central | Warm Shores | Thomas J. Price | Outside Hackney Town Hall | 2022 | Statues | — | https://en.wikipedia.org/wiki/File:Warm_Shores_artwork_by_Thomas_J_Price.jpg |
| 06-hackney-downs-mosaics.jpg | Hackney Downs | Hackney Downs Pavilion Mosaics | Hackney Mosaic Project | Hackney Downs Pavilion | 2014 | Mosaics | — | https://en.wikipedia.org/wiki/File:Hackney_Mosaic,_The_Downs,_Clapton.jpg |
| 07-water-jugglers.jpg | Hackney Marshes | Water Jugglers | Peter Dunn | Hackney Marshes (51.5560°N 0.0356°W) | 2004 | Sculpture | — | https://en.wikipedia.org/wiki/File:Water_Jugglers_artwork,_Hackney_Marshes_2022-03-19.jpg |
| 08-st-mary-of-eton-war-memorial.jpg | Hackney Wick | War memorial (Crucifix) | Unknown | St Mary of Eton | after 1918 | Crucifix | — | https://en.wikipedia.org/wiki/File:Crucifixion_and_war_memorial,_St_Mary_of_Eton,_Hackney_Wick_E9.jpg |
| 09-mabley-green-boulder.jpg | Hackney Wick | Boulder | John Frankland | Mabley Green (51.5490°N 0.0326°W) | 2008 | Sculpture | — | https://en.wikipedia.org/wiki/File:Granite_Boulder_Hackney_Wick.jpg |
| 10-haggerston-all-saints-war-memorial.jpg | Haggerston | All Saints’ War Memorial | Unknown | All Saints’ churchyard, Livermere Road (51.5391°N 0.0737°W) | c. 1920 | Memorial cross | Grade II listed | https://en.wikipedia.org/wiki/File:Haggerston_All_Saints_War_Memorial.jpg |
| 11-haggerston-road-school-war-memorial.jpg | Haggerston | Haggerston Road School War Memorial | Unknown | Stonebridge Common, Haggerston Road / Mayfield Road (51.5399°N 0.0747°W) | 1921 | Obelisk | — | https://en.wikipedia.org/wiki/File:Stonebridge_Common_War_Memorial.jpg |
| 12-elliptical-switchback.jpg | Haggerston | The Elliptical Switchback | Tod Hanson | Haggerston railway station | 2010 | Ceramic mural | — | https://en.wikipedia.org/wiki/File:Haggerston_interior1.jpg |
| 13-homerton-war-memorial.jpg | Homerton | Homerton War Memorial | Unknown | St Barnabas’ churchyard, facing Homerton High Street (51.5487°N 0.0426°W) | 1919 | Celtic cross | Grade II listed | https://en.wikipedia.org/wiki/File:Homerton_War_Memorial.jpg |
| 14-north-london-railway-war-memorial.jpg | Hoxton | North London Railway War Memorial | Reginald Wynn Owen | Hoxton railway station (51.5315°N 0.0758°W) | 1921 | Cenotaph | Grade II listed | https://en.wikipedia.org/wiki/File:NLR_War_Memorial_rededication_panel_portrait.jpg |
| 15-juggling-figure.jpg | Hoxton | Juggling Figure | Simon Stringer | Hoxton Market | 1994 | Statue | — | https://en.wikipedia.org/wiki/File:Juggling_Figure_by_Simon_Stringer,_Hoxton.jpg |
| 16-holding-hands.jpg | Hoxton | Holding Hands | Stik | Hoxton Square | 2020 | Sculpture | — | https://en.wikipedia.org/wiki/File:Stik_in_Hoxton_Square.jpg |
| 17-natures-throne.jpg | Lea Bridge | Nature’s Throne | Paula Haughney | Middlesex Filter Beds Nature Reserve (51.56125°N 0.04385°W) | 1990 | Sculpture | — | https://en.wikipedia.org/wiki/File:Middlesex_Filter_Beds_Nature_Reserve,_’Nature’s_Throne’_view_1.jpg |
| 18-friendship-tree.jpg | Lea Bridge | Friendship Tree | Joel Parkes and pupils of Southwold Primary School | Millfields (51.56332°N 0.04768°W) | 2008 | Sculpture | — | https://en.wikipedia.org/wiki/File:’Friendship_Tree’_by_Joel_Parkes_and_Southwold_Primary_School_Pupils,_Millfields_Park_(39445160804).jpg |
| 19-st-michael-slaying-the-dragon.jpg | London Fields | Saint Michael Slaying the Dragon | John Hayward (architect: Nugent Cachemaille-Day) | Church of St Michael and All Angels | c. 1959–1960 | Architectural sculpture | — | https://en.wikipedia.org/wiki/File:St_Michael_and_All_Angels,_London_Fields_-_sculpture_by_John_Hayward.jpg |
| 20-flower-sellers-mosaic.jpg | London Fields | Flower Sellers | Freeform Arts Trust | Southern end of London Fields park (51.5382°N 0.0600°W) | 1988 | Mosaic sculpture | — | https://en.wikipedia.org/wiki/File:London_fields_flower_sellers_1.jpg |
| 21-shoreditch-drinking-fountain.jpg | Shoreditch | Drinking Fountain | A. Nicholson | Great Eastern Street, junction of Paul Street & Tabernacle Street (51.5259°N 0.0839°W) | 1880 | Columnar drinking fountain | Grade II listed | https://en.wikipedia.org/wiki/File:Drinking_fountain_at_junction_of_Paul_Street_and_Tabernacle_Street,_Hackney_-_viewed_from_west.jpg |
| 22-statue-of-robert-geffrye.jpg | Shoreditch | Statue of Robert Geffrye | After John Nost | Museum of the Home, Kingsland Road (51.5318°N 0.0764°W) | 1913 (after an original of 1723) | Statue in niche | Grade I listed | https://en.wikipedia.org/wiki/File:Statue_of_Robert_Geffrye,_Museum_of_the_Home.jpg |
| 23-hackney-war-memorial.jpg | Shoreditch | Hackney War Memorial | Joseph Hermon Cawthra | Churchyard of St John-at-Hackney (51.5497°N 0.0536°W) | 1921 | Pillar/obelisk with sculpture | Grade II listed | https://en.wikipedia.org/wiki/File:The_war_memorial,_St_John-at-Hackney_(geograph_4251871_cropped).jpg |
| 24-javelin-thrower.jpg | Shoreditch | Javelin Thrower | Constance Freedman | Shoreditch Park | 1980 | Sculpture | — | https://en.wikipedia.org/wiki/File:Sculpture_Javelin_Thrower_by_Constance_Freedman,_1980.jpg |
| 25-hitchcocks-reel.jpg | Shoreditch | Hitchcock’s Reel | John Edwards | Shoreditch Park (formerly Leonard Street / St Paul Street) | 1996 | Sculpture | — | https://en.wikipedia.org/wiki/File:Hitchcock%27s_Reel.JPG |
| 26-master-of-suspense-alfred-hitchcock.jpg | Shoreditch | Master of Suspense (Alfred Hitchcock) | Antony Donaldson | Gainsborough Studios, Poole Street (51.5359°N 0.0887°W) | 2001 | Sculpture | — | https://en.wikipedia.org/wiki/File:Alfred_Hitchcock_sculpture,_Gainsborough_Studios,_London,_2007.jpg |
| 27-eine-scary.jpg | Shoreditch | Scary | Ben Eine | Rivington Street, under railway bridge (51.5263°N 0.0787°W) | 2007 | Street art | — | https://en.wikipedia.org/wiki/File:Eine_(4385070477).jpg |
| 28-shoreditch-park-boulder.jpg | Shoreditch | Boulder | John Frankland | Shoreditch Park (51.5345°N 0.0867°W) | 2008 | Sculpture | — | https://en.wikipedia.org/wiki/File:Shoreditch_Park._The_Boulder_with_Construction_site,_N1.jpg |
| 29-restless-course-clock.jpg | Shoreditch | The Restless Course | Pritchard Themis | Corner of Scrutton Street and Clifton Street (51.5233°N 0.0830°W) | 2018 | Clock | — | https://en.wikipedia.org/wiki/File:The_Restless_Course_clock,_Shoreditch,_London.jpg |
| 30-statue-of-shakespeare.jpg | Shoreditch | Statue of William Shakespeare | Hayley Gibbs and Raphael Maklouf | New Inn Broadway | 2020 | Bench statue | — | https://en.wikipedia.org/wiki/File:William_Shakespeare_statue_Shoreditch_2025-07-10.jpg |
| 31-queensbridge-sculpture.jpg | Shoreditch | Queensbridge Sculpture | Joel Parkes | Queensbridge Road / Regent’s Canal (51.5360°N 0.0701°W) | unknown | Sculpture | — | https://en.wikipedia.org/wiki/File:Ramp_to_Queensbridge_Road_from_Regents_Canal,_London_E2_-_geograph.org.uk_-_1386703.jpg |
| 32-st-john-of-jerusalem-war-memorial.jpg | South Hackney | War memorial (St John of Jerusalem) | Unknown | Churchyard of St John of Jerusalem’s Church, Lauriston Road (51.5402°N 0.0465°W) | 1921 | Memorial cross | Grade II listed | https://en.wikipedia.org/wiki/File:St_John_of_Jerusalem_Church_War_Memorial,_Hackney_04.jpg |
| 33-statue-of-isaac-watts.jpg | Stoke Newington | Statue of Isaac Watts | Edward Hodges Baily | Abney Park Cemetery (51.5637°N 0.0774°W) | 1845 | Statue | Grade II listed | https://en.wikipedia.org/wiki/File:Abney_park_watts.jpg |
| 34-st-mary-stoke-newington-war-memorial.jpg | Stoke Newington | War memorial (St Mary’s New Church) | Charles Marriott Oldrid Scott | Churchyard of St Mary’s New Church (51.5609°N 0.0848°W) | 1920 | Memorial cross | Grade II listed | https://en.wikipedia.org/wiki/File:St_Mary,_Church_Street,_Stoke_Newington_-_War_Memorial_(geograph_4398899).jpg |
| 35-bust-of-edgar-allan-poe.jpg | Stoke Newington | Bust of Edgar Allan Poe | Ralph Perrott | Stoke Newington Church Street | 2011 | Bust | — | https://en.wikipedia.org/wiki/File:Bust_of_Edgar_Allan_Poe,_Stoke_Newington,_London.jpg |
| 36-clissold-park-tree-sculpture.jpg | Stoke Newington | Tree Sculpture | Unknown | Clissold Park (51.55899°N 0.08968°W) | unknown | Sculpture | — | https://en.wikipedia.org/wiki/File:Clissold_Park_London_-_panoramio_(cropped).jpg |
| 37-mary-wollstonecraft-sculpture.jpg | Stoke Newington / Newington Green | A Sculpture for Mary Wollstonecraft | Maggi Hambling | Newington Green | 2020 | Sculpture (bronze on granite) | — | https://en.wikipedia.org/wiki/File:Mary_wollstonecraft_statue_2020.jpg |
| 38-manor-house-labyrinth.jpg | Manor House (Hackney/Haringey border) | Labyrinth #225 (Manor House station) | Mark Wallinger | Manor House Underground station | 2013 | Vitreous enamel labyrinth | — | https://commons.wikimedia.org/wiki/File:Manor_House_tube_station_-_Labyrinth_225_-_geograph.org.uk_-_5270199.jpg |
| 39-shakespeare-quotes-old-curtain.jpg | Shoreditch | Shakespeare Quotes (near old Curtain Theatre) | Unknown | Near the site of the old Curtain Theatre | unknown | Wall lettering / public art | — | https://commons.wikimedia.org/wiki/File:Shakespeare_quotes_near_the_old_Curtain_theatre.jpg |
| 40-unsung-heroes-of-hackney-mosaic.jpg | Hackney | Unsung Heroes of Hackney Mosaic | Hackney Mosaic Project (and others) | Hackney | recent | Mosaic | — | https://commons.wikimedia.org/wiki/File:Unsung_Heroes_of_Hackney_mosaic.jpg |
| 41-the-brush.jpg | Hackney | The Brush | Unknown | Hackney | 2025 | Sculpture | — | https://commons.wikimedia.org/wiki/File:The_Brush_2025-09-04.jpg |
| 42-peace-wall-london.jpg | Hackney | Peace Wall | Unknown | Hackney | unknown | Mural / wall art | — | https://commons.wikimedia.org/wiki/File:Peace_Wall_London.jpg |
| 43-martin-firrell-hunty-city.jpg | Shoreditch | ‘Hunty City’ projection | Martin Firrell | Shoreditch Town Hall | 2005 | Light projection text work | — | https://commons.wikimedia.org/wiki/File:Martin_Firrell_public_art_text_%27Hunty_City%27_-_Projections_at_Shoreditch_Town_Hall,_London_2005.jpg |
Leave a Reply